Programme
The aim of this Workshop is to find solutions that meet the needs of doctors and help improve their medical practice. Medical practitioners will present their topics, needs or improvements, followed by interventions of scientists or engineers from laboratories and companies who will answer on issues or propose possible solutions.
THURSDAY, December 1
8.45 | WELCOME | |
MEDICAL PRESENTATIONS | ||
9.00 – 9.20 | Jacques MARESCAUX IRCAD, Strasbourg (FR) | Image guided minimally invasive hybrid surgery |
9.20 – 9.40 | Gérard GAY IRCAD, Strasbourg (FR) | Capsule endoscopy: Technique, clinical indications and future perspectives |
9.40 – 10.00 | Philippe LIVERNAUX CHU, Hand Surgery Department Illkirch Graffestaden (FR) | Mini-invasive robot-assisted surgery of the brachial plexus: feasibility and first clinical experiences |
10.00 – 10.20 | Coffee break | |
PROPOSALS of SOLUTION by the researchers & the engineers | ||
10.20 – 10.35 | Proposalof a solution 1 | Feature Analysis of Colon Cancer in Endoscopic Video Kai-Che Jack LIU IRCAD, Taiwan (TW) |
10.40 – 10.55 | Proposalof a solution 2 | Towards Image Guided Laparoscopic Liver Surgery, Defining the System Requirement Steve THOMPSON UCL London (UK) |
11.00 – 11.15 | Proposalof a solution 3 | Modelling liver regeneration in a virtual lobe Stefan HOEHME IZBI, University of Leipzig, Germany (DE) |
11.20 – 11.35 | Proposal of a solution 4 | Application of the measurement of Viscosity by Magnetic Resonance Elastography to the Characterization of Hepatic Tumors Philippe GARTEISER IPMA, Université Paris Diderot, Sorbonne Paris Cité INSERM Centre de Recherche Biomédicale Bichat-Beaujon, CRB3 U773, Paris (FR) |
11.40 – 11.55 | Proposalof a solution 5 | Real-Time simulation of laparoscopic liver resection Hadrien COURTECUISSE INRIA LilleNord (FR) |
12.00 – 13.30 | LUNCH | |
13.30 – 13.45 | Proposal of a solution 6 | 2D to 3D Conversion for Laparoscopic Surgery Ludovic J. ANGOT Electronic and Optoelectronic Research Laboratories ITRI, Taiwan (TW) |
13.50 – 14.05 | Proposalof a solution 7 | Personalization of Cardiac Motion and Contractility from Times Series of Images Hervé DELINGETTE INRIA, Sophia-Antipolis (FR) |
14.10 – 14.25 | Proposalof a solution 8 | Explicit FEM Tissue Simulation for Surgical Image-Guidance Stian JOHNSEN University College London, CMIC, London (UK) |
14.30 – 15.30 | POSTER Session | |
14.30 – 14.40 | Poster 1 | 3D reconstruction of liver surface for minimally invasive laparoscopic surgery Mingxing HU Centre for Medical Image Computing, University College London (UK) |
14.40 – 14.50 | Poster 2 | Endoscopic Video Mosaicing : Application to Surgery and Diagnostics Kai-Che Jack LIU IRCAD, Taiwan (TW) |
14.50 – 15.00 | Poster 3 | Development and Validation of Liver FE Model with In Vitro and In Vivo Experiments on the organ Sagar UMALE IMFS-CNRS, University of Strasbourg (FR) |
15.00 – 15.10 | Poster 4 | Improved Head Injury Criteria Based on Strasbourg University Finite Element Head Model (SUFEHM) Caroline DECK IMFS-CNRS, University of Strasbourg (FR) |
15.10 – 15.20 | Poster 5 | Repeatability study of multi-b DWI with an IVIM approach in human hepatic tumor Sabrina DOBLAS INSERM CRB3-U773, Paris Diderot University, Sorbonne Paris Cite, Paris (FR) |
15.20 – 15.30 | Poster 6 | Combining biomechanical and diffusion data into a composite biomarker for the determination of hepatic tumor malignancy Sabrina DOBLAS INSERM CRB3-U773, Paris Diderot University, Sorbonne Paris Cite, Paris (FR) |
15.30 – 16.00 | DISCUSSION & Coffee break | |
16.00 – 18.00 | Industrial Session | |
| 16.00 – 16.15 | Jean-Pierre RADOUX – ALTRAN RESEARCH | |
| 16.20 – 16.35 | Clément FOREST – DIGITAL TRAINERS | |
| 16.40 – 16.55 | Stéphane COTIN – SofaNova | |
| 17.00 – 17.15 | Luc SOLER – VR-Patient | |
| 17.20 | End of the 1st day | |
| 20.30 | RESTAURANT | |
FRIDAY, December 2
MEDICAL PRESENTATIONS | ||
9.00 – 9.20 | Pierre KEHRLI CHU, Neurosurgery, Hôpital Haute Pierre, Strasbourg | Perspectives de recherches sur les hydrocéphalies |
9.20 – 9.40 | Carole MATHELIN CHU, Gynecology and Obstetrics Hôpital Civil, Strasbourg (F) | Problématiques concernant l'identification et le repérage des petites tumeurs mammaires |
9.40 – 10.00 | David GAUCHER CHU, Ophthalmology Hôpital Civil, Strasbourg (F) | Fundus examination and retinal surgery : towards interventional imaging? |
10.00 – 10.20 | Coffee break | |
PROPOSALS of SOLUTION by the researchers & the engineers | ||
10.20 – 10.35 | Proposalof a solution 9 | SPIRIT: a time gated near infrared spectroscopic imaging system for brain activation studies” Farouk NOUIZI LINC-IPB, Strasbourg (FR) |
10.40 – 10.55 | Proposalof a solution 10 | On the integration of spatial neighborhood information for detecting longitudinal changes in MRI sequences Antoine GRIGIS LINC-IPB, Strasbourg (FR) |
11.00 – 11.15 | Proposal of a solution 11 | The optical detection of breast cancer sentinel lymph node: from lab bench to operating room Franklin TELLIER LINC-IPB, Strasbourg (FR) |
11.20 – 11.35 | Proposal of a solution 12 | Importance of spectral variations during 6 year longitudinal MRI and 1H MRS in 24 patients with oligodendroglial tumors or gliomatosis treated with Temodal and Radiotherapy Jean Marc CONSTANS CHU and Medecine Faculty, Caen University (FR) |
11.40 – 11.55 | Proposal of a solution 13 | TRECAM : a portable gamma camera for Sentinel lymph Node biopsy and Occult breast Lesion Localisation (SNOLL) Marie-Alix DUVAL IMNC Paris 7 et Paris 11 (FR) |
12.00 – 12.15 | Proposal of a solution 14 | Computer-based simulation for the endovascular treatment of intracranial aneurysms Ahmed YUREIDINI ALCOVE-INRIA, Lille (FR) |
12.20 – 13.40 | LUNCH | |
MEDICAL PRESENTATIONS | ||
13.40 – 14.00 | Jean-Christophe LUTZ CHU, Maxillofacial Surgery Hôpital Civil, Strasbourg (F) | Virtual and Augmented Reality of the facial hard and soft tissues : breakthrough in orthognathic surgery |
14.00 – 14.20 | Xavier BUY CHU, Radiology Hôpital Civil, Strasbourg (F) | Interventional radiology : future and perspective |
14.20 – 15.00 | Coffee break | |
PROPOSALS of SOLUTION by the researchers & the engineers | ||
15.00 – 15.15 | Proposalof a solution 15 | In-vivo MR Rheology of Liver at Multiple Frequencies in 3D: Effect of Displacement Data Dimensionality on Shear Modulus Ramin S. SAHEBJAVAHER University of British Columbia, Vancouver, (CA) |
15.20 – 15.35 | Proposal of a solution 16 | Diffuse spectroscopy for dermis alteration exploration Anne KOENIG CEA, LETI, Grenoble (FR) |
15.40 – 15.55 | Proposal of a solution 17 | A Bimodal Time Resolved Fluorescence and Ultrasound System for Prostate Cancer Diagnosis Jérôme BOUTET CEA, LETI (FR) |
16.00 – 16.15 | Proposal of a solution 18 | Physical Boundary Reconstruction: a Novel Method to Determine Viscoelastic Parameters from Magnetic Resonance Elastography Data Philippe GARTEISER IPMA, Université Paris Diderot, Sorbonne Paris Cité, Centre de Recherche Biomédicale Bichat-Beaujon Paris (FR) |
16.20 – 16.35 | Proposal of a solution 19 | Confocal Imaging of Biological and Pharmaceutical samples using a combined Raman and fluorescence approach Igor CHOURPA Université François Rabelais, Tours (FR) |
16.40 | CONFERENCE CLOSING | |








